(800) 97-ALARM
Most orders ship within ONE business day!
Shipping
Shipping Rates are Based on Weight and Shipping Method and are as follows:
Shipping: USPS Priority Mail
Weight in lbs Amount
0 to 0.99 4.85
1.00 to 1.99 5.75
2.00 to 2.99 8.85
3.00 to 3.99 10.85
4.00 to 4.99 12.65
5.00 to 5.99 12.80
6.00 to 6.99 14.65
7.00 to 7.99 16.25
8.00 to 8.99 18.05
9.00 to 9.99 19.70
10.00 to 10.99 21.40
11lbs up email us for shipping estimate
Shipping: FedEx Ground
Weight in lbs Amount
0 to 0.99 6.95
1.00 to 1.99 7.95
2.00 to 2.99 8.95
3.00 to 3.99 9.95
4.00 to 4.99 10.95
5.00 to 5.99 12.95
6.00 to 6.99 16.95
7.00 to 8.99 17.95
9.00 to 9.99 18.95
10.00 to 11.99 20.95
12.00 to 13.99 22.95
14.00 to 15.99 24.95
16.00 to 16.99 26.95
17lbs up email us for shipping estimate
Shipping: FedEx Overnight
Weight in lbs Amount
0 to 0.99 29.95
1.00 to 1.99 31.95
2.00 to 2.99 34.95
3.00 to 3.99 38.95
4.00 to 4.99 59.85
5.00 to 5.99 62.85
6.00 to 6.99 65.85
7.00 to 7.99 69.85
8.00 to 8.99 70.98
9lbs up email us for shipping estimate
|
|
Child's Disaster Kit
|
|
|
|
 |
|
|
|
72-hr Child Kit $22.90
|
|
|
|
|
|
|
|
 |
|
|
|
CCTV Cameras
|
|
|
|
|
|
Batteries
|
|
|
 |
|
|
|
|
|
 |
|
|
|
Monitoring $22.95/mo
|
|
|
|
SecurityStore.com Alarm Center Security Systems, Inc 12147 Coursey Blvd, Baton Rouge, LA, 70816 (225) 292-5276, Toll free (800) 97-ALARM Online 24/7. UL Listed Monitoring 24/7 Office/Showroom hours 9am-6pm M-F
|
1-800-972-5276
Monitoring as low as $22.95/mo
Fast Shipping. Exceptional Service. Promises Kept.
Order by
Phone or
Online